Disclosure Log
Council’s Disclosure Log shows information released under the Right to Information Act 2009 that is considered of interest to the general public. Certain information will not be included in the disclosure log for example if the information:
- is prevented by law from publication
- may be defamatory
- would unreasonably invade an individual’s privacy if it was included in the disclosure log
- is, or allows to be ascertained, information -
- of a confidential nature that was communicated in confidence by a person other than the agency; or
- that is protected from disclosure under a contract;
- would cause substantial harm to an entity if it was included in the disclosure log
Where documents are suitable for release a copy can be obtained by contacting Council’s Governance Branch on phone (07) 4189 9100 or by email info@sbrc.qld.gov.au to request copies.
2010 | 2011 | 2012 | 2013 | 2014 |
2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | 2024 |
Ref No. | Date of Decision | Topic / Information requested | No. of Pages |
---|---|---|---|
2010 |
|||
IR 826812 | 4 May 2010 | Swickers Bacon Factory | 397 pages |
IR 877300 | 16 July 2010 | Summit View Estate - Stage 5 | 139 pages |
IR 908577 | 22 September 2010 | Regulated Waste Storage at Jarvis Rd, Wondai | 146 pages |
IR 964917 | 2 December 2010 | Summit View Estate - Stage 5 | 68 pages |
2011 |
|||
IR 1048719 | 10 June 2011 | Costing Tourist Signage SB region | 21 pages |
2012 |
|||
IR1192648 | 1 March 2012 | Kingaroy Forecourt Precinct - Coffee Shop Space | 29 pages |
IR 1283025 | 19 July 2012 | Fluoride in Council's dosing plants | 283 pages |
IR 1300211 | 24 August 2012 | Sale of part of Adermann Park Kingaroy | 45 pages |
IR 1303470 | 4 September 2012 | Sale of part of Adermann Park Kingaroy | 18 pages |
IR 1315751 | 14 September 2012 | Sale of part of Adermann Park Kingaroy | 3 pages |
IR 1320801 | 14 September 2012 | Sheep attack Kingaroy | 2 pages |
IR 1339916 | 27 November 2012 | Community Loan Application | 35 pages |
2013 |
|||
IR 1119340 | 4 February 2013 | Roadworks, Maidenwell Road | 4 pages |
IR 1177337 | 1 July 2013 | Development on Greenview Rd, Wondai | 73 pages |
2014 |
|||
IR 1263419 | 3 February 2014 | Memerambi Estate Development | 122 documents |
IR 1273835 | 2 April 2014 | Wondai Caravan Park Development | 538 pages |
IR 1277100 | 14 April 2014 | 25 Year Waste Management Strategy | 136 pages |
IR 1314722 | 23 June 2014 | Memerambi Estate | Under sections 47(3)(f) and 53, access refused to all documents requested on application because access may reasonably be obtained from Council by another avenue. |
IR 1334433 | 28 August 2014 | Dodewaard Delegation & ANZAC Day Commemorative Service | 133 pages |
IR 1340794 | 11 September 2014 | Roadworks Kearney's Road, Haly Creek | 7 pages |
IR 1388455 | 12 November 2014 | CEO Resignation | Under section 52(1)(a), access refused to all documents requested on application because the documents do not exist. |
IR 1380668 | 19 November 2014 | Drainage at Memerambi Estate | 5 documents |
IR 1376740 | 19 November 2014 | Murgon War Gun | 36 pages |
IR1391934 | 18 December 2014 | Proposed Shopping Centre, Blackbutt | 190 pages |
2015 |
|||
IR1412464 | 24 February 2015 | Blackbutt Medical Centre | 19 pages |
IR1446729 | 27 April 2015 | Murgon Gayndah Rd | 25 pages |
IR1444420 | 27 April 2015 | Dodewaard Delegation 2014 | 65 pages |
IR1480748 | 7 August 2015 | Mundubbera Durong Rd | 48 pages |
IR1513424 | 12 October 2015 | Dieback Assessment Mt Jones Plateau Kingaroy | 14 pages |
IR1543479 | 21 December 2015 | Mondure Wheatlands Rd Works | 13 pages |
2016 |
|||
IR1557381 | 15 January 2016 | Building File - 6 River Road Kingaroy | 97 pages |
IR1524509 | 8 February 2016 | Mondure Wheatlands Rd | 967 pages |
IR1581438 | 6 May 2016 | Tessmann's Road North | 920 pages |
IR1617760 | 21 July 2016 | South Burnett Private Hospital and Nanango Streetscape | 1,733 pages |
IR1618033 | 21 July 2016 | Protheroe Haulage | 565 files |
IR1621721 | 5 August 2016 | Details of the contract between Breezeway Developments Pty Ltd and Council to relocate Blackbutt Memorial Hall in lieu of compensation for purchase of the land and to construct and operate a supermarket on that land | 140 pages |
RTI2016/0006 | 12 September 2016 | Details of the contract between Council and Kingaroy Security Patrol | 39 pages |
2017 |
|||
RTI2017/0003 | 5 June 2017 | Building file for 147 Youngman Street, Kingaroy | 9 pages |
RTI2017/0002 | 9 June 2017 | Protheroe Haulage | 1,227 pages |
RTI2017/0004 | 14 June 2017 | Complaints or incidents regarding Telstra Service Pit located at 6-8 Adermann Drive, Kingaroy | 31 pages |
RTI2017/0006 | 22 September 2017 | Expenditure borne by Council regarding the relocation of the Blackbutt Hall | 66 pages and letter detailing the costs for specific itemised items |
RTI2017/0007 | 28 November 2017 | All complaints made regarding Westlink Petroleum Pty Ltd ; and/or Burnett Bulk Storage Pty Ltd (ABN 67 784 081 908); and/or Bean Growers Australia Limited (ACN 092 429 984) In relation to the grain storage facility located at 2 – 6 Stolzenberg Road, Kingaroy; and/or Dust nuisance; and/or Phosphine poisoning. | 211 pages |
2018 |
|||
RTI2018/0001 | 8/03/2018 | Protheroe Haulage Pty Ltd | 1,044 pages |
RTI2018/0003 | 28/03/2018 | All documents relating to the Maidenwell Sports Grounds | 510 pages |
RTI2018/0004 | 15/03/2018 | Protheroe Haulage Pty Ltd | 435 pages |
RTI2018/0007 | 18/04/2018 | Road maintenance records for Webster’s Road, Niagara Road, Youngman’s Road, Nord’s Road and Bilboa Road including details of incidents or accidents on the roads listed and costs and expenditure records. | 264 pages |
RTI2018/0010 | 20/06/2018 | All documents regarding the application to sub-divide property Lot 33 Oliver Road, Nanango described as Lot 33 on RP811870. | 272 pages |
2019 |
|||
RTI2019/0003 | 19/08/2019 | Protheroe Haulage Pty Ltd & Noise Complaints | 1,801 pages |
2020 |
|||
RTI20/002 | 6/05/2020 | Building Approvals and Structural Engineer documents as listed from January 1993 to December 1996 for property situated at 261 Haly Street Kingaroy | 90 pages |
RTI20/004 | 30/09/2020 | Documents in relation to the notification of the livestock dip within the period of 1 January 1992 to 31 December 1994 on Lot 8 RP185251 | 40 pages |
RTI20/007 | 22/12/2020 | Documents relating to Protheroe Haulage and 168 Brooklands Pimpimbudge Road Brooklands | 1495 pages |
2021 |
|||
RTI21/001 | 28/01/2021 | Original Building Approval | 36 pages |
2022 |
|||
RTI22/001 | 18/5/2022 | Non-Compliant Shipping Containers | 274 pages |
2023 |
|||
RTI23/002 | 6 December 2023 | Council’s response to Survey on recycle bins | 12 pages |
2024 |
|||
RTI24/001 | 31 May 2024 | Election Signage complaints | 48 pages |
For further information please contact Council’s Governance Branch on phone (07) 4189 9100 or by email info@sbrc.qld.gov.au