Superseded and Past Planning Schemes
Superseded Planning Schemes
Once a new Planning Scheme comes into effect, an applicant may request that a superseded Planning Scheme applies to the proposed development. If you would like further information, please email Council at info@sbrc.qld.gov.au.
Version 1.4 of the South Burnett Regional Council Planning Scheme 2017 commenced on 4 January 2021 and was superseded by version 2.0 which commenced on 28 October 2024.
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
Version 1.2 of the South Burnett Regional Council Planning Scheme 2017 commenced on 5 March 2018 and was superseded by version 1.3 which commenced on 1 July 2019.
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
Version 1.1 of the South Burnett Regional Council Planning Scheme 2017 commenced on 2 October 2017 and was superseded by version 1.2 which commenced on 5 March 2018.
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
Past Planning Schemes
The four planning schemes were superseded by South Burnett Regional Council Planning Scheme version 1.1 which commenced on 2 October 2017.
The following planning schemes are for reference purposes only and do not constitute superseded planning schemes for the purposes of section 29 of the Planning Act 2016.
Kingaroy Shire IPA Planning Scheme
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
Nanango Shire IPA Planning Scheme
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
Murgon Shire IPA Planning Scheme
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
Wondai Shire IPA Planning Scheme
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|
# | Name | Size | Download |
---|