Closed Tenders (2022/2023)
Tender No. | Tender Details | Application Package | Closing Date |
SBRCQ 22/23-130 | Security Fencing across Multiple Sites | Tenderlink Reference is BURNET- 1065552 | 2pm Friday 4 August 2023 |
SBRC 22/23-20 | Request for Tender - Sale of Land 29 Jellicoe Street Proston | Tenderlink Reference is BURNET- 1062500 | 2pm Tuesday 4 July 2023 |
SBRCQ 22/23-134 | Invitation to Offer - Six (6) Calves | Expression of Interest including returnable schedule | 2pm Friday 23 June 2023 |
SBRCQ 22/23-120 | Traffic Guidance Scheme Review | Tenderlink Reference is BURNET-1053434 | 2pm Friday 2 June 2023 |
SBRCQ 22/23-119 | Cleaning of the Blackbutt Customer Service/Library Building and Emptying of Street bins | Invitation to Offer Returnable Schedules |
2pm Wednesday 31 May 2023 |
SBRCQ 22/23-121 | Sale of Rhodes Grass Hay 4x4ft Round Bales and 8x4x3 Square Bales | Invitation to Offer Returnable Schedules Irrigation Information |
2pm Friday 26 May 2023 |
SBRC 22/23-10 | Request for Tender - Waste and Recyclables Collection Services | Tenderlink Reference is BURNET-1053434 | 2pm Thursday 11 May 2023 |
SBRC 22/23-14 | Request for Tender - Management Services for Bjelke Petersen Dam Caravan & Recreation Park | Tenderlink Reference is BURNET- 1056007 | 2pm Friday 5 May 2023 |
SBRC 22/23-13 | Request for Tender - Management Services for Boondooma Dam Caravan & Recreation Park | Tenderlink Reference is BURNET- 1056006 | 2pm Friday 5 May 2023 |
SBRCQ 22/23-115 | Invitation to Offer - Clean Out Wedge Pit - Liquid Waste SBRC Nanango Depot | Tenderlink Reference is BURNET- 1055891 | 2pm Friday 5 May 2023 |
SBRC 17/18-21 | Pre-Qualified Panel Refresh of Tenders for Trade Services | Tender application - Felix Trade Services List | 2pm Friday 5 May 2023 |
SBRC 17/18-22 | Pre-Qualified Panel Refresh of Tenders for Electrical Works | Tender application - Felix Electrical Works List | 2pm Friday 5 May 2023 |
SBRC 17/18-24 | Pre-Qualified Panel Refresh of Tenders for Pest Management | Tender application - Felix Pest management List | 2pm Friday 5 May 2023 |
SBRC 17/18-15 | Pre-Qualified Panel Refresh of Tenders for Civil Works | Tender application - Felix Civil Works List | 2pm Friday 5 May 2023 |
SBRCQ 22/23-82 | Supply and Delivery of One (1) 4-Wheel Drive Wide Area Mower with a 3.0m – 3.5m Deck | Tenderlink Reference is BURNET- 1055859 | 2pm Wednesday 3 May 2023 |
SBRCQ 22/23-113 | Invitation to Offer - Management & Operation of Proston Swimming Pool | Tenderlink Reference is BURNET-1055543 | 2pm Friday 28 April 2023 |
SBRCQ 22/23-114 | Invitation to Offer - Management & Operation of Blackbutt Swimming Pool | Tenderlink Reference is BURNET-1055542 | 2pm Friday 28 April 2023 |
SBRC 22/23-16 | Request for Tender - Management & Operation of Murgon Swimming Pool | Tenderlink Reference is BURNET-1055527 | 2pm Friday 28 April 2023 |
SBRC 22/23-12 | Request for Tender - Sale of Land, Lot 36 on SP190438 – 54-56 Burrows Street Wondai | Tenderlink Reference is BURNET - 1053007 | 2pm Tuesday 11 April 2023 |
SBRC 22/23-09 | Design & Construct, Mt Wooroolin Reservoir (5ML) | Tenderlink Reference - BURNET-1049863 | 2pm Friday 31 March 2023 |
SBRC 22/23-101 | Mondure Hall Re-Roof & Structural Upgrade | Tenderlink Reference is BURNET-1052242 | 2pm Wednesday 29 March 2023 |
SBRCQ 22/23-79 | Delivery of Two (2) Mobile Traffic Light Trailers | Tenderlink Reference - BURNET-1050914 | 2pm Tuesday 21 March 2023 |
SBRCQ 22/23/80 | Deliver of two (2) Mobile Variable Message Board Trailers | Tenderlink Reference - BURNET-1050927 | 2pm Tuesday 21 March 2023 |
SBRCQ 22/23-94 | Supply large volume of Water Meters | Tenderlink Reference - BURNET-1050001 | 2pm Friday 10 March 2023 |
SBRCQ 20/21-09 | Network of Health Care Providers Panel | Register here | 5pm Thursday 9 March 2023 |
SBRC 22/23-11 | Lease of farmland at Kingaroy Aerodrome | Tenderlink Reference - BURNET-1049231 | 2pm Tuesday 7 March 2023 |
SBRC 22/23-08 | Pre-qualified Supplier Register for Parks and Open Space Maintenance | Register here | 5pm Tuesday 7 March 2023 |
SBRCQ 22/23-85 | Coolabunia Saleyards - Upgrades to Yard Infrastructure | Tenderlink Reference - BURNET-1049050 | 2pm Tuesday 7 March 2023 |
SBRCQ 22/23-45 | Supply and Delivery of One (1) 4X2 Dual Cab Utility | Tenderlink Reference - BURNET-1048974 | 2pm Friday 3 March 2023 |
SBRCQ 22/23-47 | Supply and Delivery of Two (2) Extra Cab Utilities | Tenderlink Reference - BURNET-1049022 | 2pm Friday 3 March 2023 |
SBRCQ 22/23-48 | Supply and Delivery of Two (2) Dual Cab Utilities | Tenderlink Reference - BURNET-1049027 | 2pm Friday 3 March 2023 |
SBRCQ 22/23-83 | Sale of Rhodes Grass Hay 4x4ft Round Bales | Invitation to Offer Returnables Schedule |
2pm Friday 17 February 2023 |
SBRCQ 22/23-72 | Cleaning of Council Buildings/Public Conveniences - Maidenwell | Tenderlink Reference - BURNET-104717 | 2pm Friday 10 February 2023 |
SBRCQ 22/23-35 | Supply & Delivery of Three (3) Extra Cab (4.2) Utilities | Tenderlink Reference - BURNET-1046526 | 2pm Tuesday 7 February 2023 |
SBRCQ 22/23-70 | Supply & Installation of Fencing across Parks & Commercial Sites | Tenderlink Reference - BURNET-1045933 | 2pm Tuesday 31 January 2023 |
SBRCQ 22/23-62 | Level 2 Bridge Condition Rating Expressions | Tenderlink Reference - BURNET-1044772 | 2pm Friday 20 January 2023 |
SBRCQ 22/23-63 | Supply large volume of Water Meters | Tenderlink Reference - BURNET-1044081 | 2pm Sunday 8 January 2023 |
SBRCQ 22/23-64 | Acquisition of Eight (8) Goats and One (1) Ram | Expression of Interest Document | 12pm Wednesday 14 December 2022 |
SBRC 22/23-69 | Acquisition of One (1) Lamb | Expression of Interest Document | 12pm Thursday 22 December 2022 |
SBRC 22/23-31 | Supply and Delivery of Three (3) Zero Turn Mowers | Tenderlink Reference - BURNET-1038619 | 4pm Thursday 17 November 2022 |
SBRC 22/23-30 | Supply and Delivery of Two (2) Zero Turn Mowers | Tenderlink Reference - BURNET-1038618 | 4pm Thursday 17 November 2022 |
SBRC 22/23-29 | Supply and Delivery of One (1) Front Deck Mower | Tenderlink Reference - BURNET-1038615 | 4pm Thursday 17 November 2022 |
SBRCQ 22/23-50 | Acquisition of Two (2) impounded horses | Expression of interest document | 12pm Thursday 17 November 2022 |
SBRC 22/23-07 | Line Marking - Preferred Supplier | Tenderlink Reference - BURNET-1037864 | 5pm Friday 18 November 2022 |
SBRC 22/23-02 | Supply of Pre-mix Concrete - Preferred Supplier Agreement | Tenderlink Reference - BURNET-1032928 | 11am Friday 11 November 2022 |
SBRCQ 22/23-22 | Supply & Delivery of Two (2) Single Cab Utilities | Tenderlink Reference - BURNET-1036718 | 2pm Friday 4 November 2022 |
SBRCQ 22/23-25 | Supply & Delivery of three (3) Extra Cab 4X4 Utilities | Tenderlink Reference - BURNET-1036877 | 2pm Friday 4 November 2022 |
SBRC 17/18-23 | Road Making & Quarry Materials - Pre-Qualified Panel Refresh of Tenders, Wet Hire, Dry Hire and Quarry Materials | Panel Registration Form Road & Quarry Goods & Service Categor |
5pm Thursday 27 October 2022 |
SBRC 17/18-19 | Wet Hire - Pre-Qualified Panel Refresh of Tenders, Wet Hire, Dry Hire and Quarry Materials | Panel Registration Form Wet Hire Panel Categories |
5pm Thursday 27 October 2022 |
SBRC 17/18-18 | Dry Hire - Pre-Qualified Panel Refresh of Tenders, Wet Hire, Dry Hire and Quarry Materials | Panel Registration Form Dry Hire Panel Categories |
5pm Thursday 27 October 2022 |
SBRCQ 22/23-26 | Supply & Delivery of 3 Steel Christmas Tree Frames | Tenderlink Reference - BURNET-1036734 | 2pm Monday 24 October 2022 |
SBRC 22/23-06 | Supply of Traffic Management Services - Preferred Supplier Agreement | Tenderlink Reference - BURNET-1033292 | 2pm Friday 11 October 2022 |
SBRC 22/23-02 | Supply of Pre-mix Concrete - Preferred Supplier Agreement | Tenderlink Reference - BURNET-1032928 | 2pm Friday 7 October 2022 |
SBRCQ - 22/23-18 | Supply of Street Lights for George Street Carpark Upgrade | Tenderlink Reference - BURNET-1032474 | 2pm Friday 16 September 2022 |
SBRC 22/23-05 | Kingaroy Aerodrome Lighting Upgrade | Tenderlink Reference - BURNET-1030771 | 2pm, Thursday 15 September 2022 |
SBRCQ 22/23-10 | Supply of 1 only approximate 100 HP 4X4 Tractor with a 4 in 1 Bucket | Tenderlink Reference - BURNET-1030449 | 2pm, Thursday 15 September 2022 |
SBRC 21/22-16 | Management and Operation of Wondai Swimming Pool | Tenderlink Reference - BURNET-1022254 | 2pm, Friday 8 July 2022 |
SBRC 21/22-17 | Sale of Land - 9 Barr Street Hivesville | Tenderlink Reference - BURNET-1021413 | 2pm, Thursday 7 July 2022 |
SBRC 22/23-01 | Request for Tender for the Cleaning of Council Buildings - Murgon & Wondai Area | Tenderlink Reference - BURNET- 1024782 | 2pm, Friday 29 July 2022 |
SBRCQ 22/23-13 | The acquisition of One (1) Sow and Ten (10) Piglets | Expression of Interest - Non-Returnable Schedule | 12pm, Thursday 1 September 2022 |
SBRCQ - 22/23-17 | Switchboard - George Street Carpark | Tenderlink Reference - BURNET-1032003 | 2pm, Monday 19 September 2022 |
SBRC 22/23-04 | RFT for a Preferred Supplier Agreement for Road Resurfacing and Maintenance | Tenderlink Reference - BURNET-1031860 | 2pm, Friday 23 September 2022 |
SBRCQ 22/23-14 | Supply and Delivery of 3 (Three) Dual Cab 4X4 Utilities | Tenderlink Reference - BURNET-1031148 | 2pm, Friday 23 September 2022 |