Closed Tenders (2023/2024)
Tender No. | Tender Details | Application Package | Closing Date |
SBRC 23/24-11 | Request for Tender - Supply and Delivery of Bulk Chemicals for Water and Wastewater Treatment Plants | 2pm Friday 21 June 2024 | |
SBRCQ 23/24-40 | Nanango Entry Sign Replacement | 2pm Wednesday 22 May 2024 | |
SBRC 23/24-10 | Request for Tender for a Preferred Supplier Arrangement for Civil Construction Surveyor Services | 2pm Tuesday 7 May 2024 | |
SBRCQ 23/24-103 | Kingaroy Aerodrome - Security Fence and Gates | 2pm Wednesday 3 April 2024 | |
SBRCEOI 23/24-11 | Expression of Interest - Purchase of Lot 13 Pound Street Kingaroy | 2pm Monday 1 April 2024 | |
SBRCQ-23/24-105 | Invitation to Offer - One (1) Murray Grey Cross Bull | 2pm Thursday 21 March 2024 | |
SBRCQ 23/24-85 | Gordonbrook Dam Spillway and Causeway Repairs | 2pm Thursday 22 February 2024 | |
SBRCQ 23/24-16 | Supply and Delivery of One (1) 130HP 4x4 Tractor | 2pm Thursday 22 February 2024 | |
SBRCQ 23/24-26 | Supply and Delivery of One (1) 42" Deck Zero Turn Mower with Side Discharge | 2pm Thursday 22 February 2024 | |
SBRCQ 23/24-34 | Supply and Delivery of Three (3) Dual Cab 4x4 Utilities | 2pm Tuesday 20 February 2024 | |
SBRCQ 23/24-33 | Supply and Delivery of Two (2) Extra Cab 4x4 Utilities and One (1) Extra Cab 4x2 Utility | 2pm Monday 19 February 2024 | |
SBRCQ 23/24-23 | Supply and Delivery of One (1) 4x4 6500kg GVM Truck with Mounted Crane | 2pm Thursday 15 February 2024 | |
SBRCQ 23/24-22 | Supply and Delivery of One (1) Medium Hybrid SUV | 2pm Tuesday 13 February 2024 | |
SBRCQ 23/24-21 | Supply and Delivery of One (1) Medium Hybrid SUV | 2pm Tuesday 13 February 2024 | |
SBRCQ 23/24-28 | Supply and Delivery of Two (2) Zero Turn Mowers with 72” Rear Discharge Decks | 2pm Tuesday 13 February 2024 | |
SBRCQ 23/24-27 | Supply and Delivery of One (1) Front Deck Mower 4x4 with 72" Rear Discharge Deck | 2pm Tuesday 13 February 2024 | |
SBRCQ 23/24-24 | Supply and Delivery of One (1) Cargo Van | 2pm Tuesday 13 February 2024 | |
SBRCQ 23/24-92 | Invitation to Offer - Three (3) Goats | 2pm Friday 9 February 2024 | |
SBRCQ 23/24-32 | Supply and Delivery of Three (3) Extra Cab 4x4 Utilities | 2pm Thursday 8 February 2024 | |
SBRCQ 23/24-35 | Supply and Delivery of Two (2) Extra Cab and One (1) Dual Cab 4x2 Utilities | 2pm Thursday 8 February 2024 | |
SBRCQ 23/24-37 | Supply and Delivery of Three (3) Extra Cab 4x2 Utilities | 2pm Thursday 8 February 2024 | |
SBRCQ 23/24-38 | Supply and Delivery of Three (3) Dual Cab 4x4 Utilities | 2pm Thursday 8 February 2024 | |
SBRCQ 23/24-39 | Supply and Delivery of One (1) Extra Cab 4x4 Utility | 2pm Thursday 8 February 2024 | |
SBRCQ 23/24-40 | Supply and Delivery of Two (2) Extra Cab 4x4 Utilities | 2pm Thursday 8 February 2024 | |
SBRCQ 23/24-30 | Supply & Delivery of One (1) Single Cab 4x4 and Two (2) Extra Cab 4x4 Utilities | 2pm Monday 5 February 2024 | |
SBRCQ 23/24-31 | Supply & Delivery of One (1) Dual Cab 4x2 and One (1) Dual Cab 4x4 Utilities | 2pm Monday 5 February 2024 | |
SBRCQ 23/24-36 | Supply & Delivery of Three (3) Extra Cab 4x4 Utilities | 2pm Monday 5 February 2024 | |
SBRC 23/24-05 | Request for Tender for Sale of Land - Lot 104 Kingaroy Burrandowan Road Inverlaw | 2pm Tuesday 7 November 2023 | |
SBRC 23/24-06 | Request for Tender for Sale of Land - 142 MacAlister Street Murgon | 2pm Tuesday 7 November 2023 | |
SBRCEOI-23/24-08 | Invitation to Offer - Five (5) Goats | 2pm Tuesday 7 November 2023 | |
SBRCEOI-23/24-09 | Invitation to Offer - Seven (7) Goats | 2pm Wednesday 8 November 2023 | |
SBRCQ 23/24-66 | Trustee Permit to Occupy for Grazing Purposes - 44 King Street Nanango | 2pm Friday 10 November 2023 | |
SBRCEOI-23/24-10 | Invitation to Offer - One (1) Black Dexter Heifer | 2pm Friday 10 November 2023 | |
SBRCEOI-23/24-07 | Invitation to Offer - Two (2) Dorper Sheep & Three (3) Goats | 12pm Thursday 19 October 2023 | |
SBRCQ 23/24-02 | Invitation to Offer for Five (5) Dorper Sheep | 2pm Tuesday 11 July 2023 | |
SBRCQ 22/23-133 | Lang Memorial 50m Pool Kingaroy - Lining or Surface Finish Options | 2pm Thursday 13 July 2023 | |
SBRCQ 22/23-135 | Supply of PPE Field Uniforms for Council Employees |
|
2pm Tuesday 18 July 2023 |
SBRC 23/24-01 | Request for Tender for the Property Management Service for Nanango Housing and Unit Complexes | 2pm Friday 11 August 2023 | |
SBRC 23/24-09 | Security Fencing and Gate for Maidenwell Transfer Station Redevelopment | 2pm Tuesday 15 August 2023 | |
SBRCQ 23/24-12 | Les Muller Park Blackbutt - Amenities Building External Repaint | 2pm Monday 21 August 2023 | |
SBRCQ 23/24-13 | Lions Park Tipperary Flat Nanango - Amenities Building External Repaint | 2pm Monday 21 August 2023 | |
SBRCQ 23/24-10 | Sanitary and Incontinence Bin Services within the South Burnett Region | 2pm Tuesday 22 August 2023 | |
SBRCQ-23/24-46 | Invitation to Offer - One (1) Miniature Stallion | 2pm Wednesday 23 August 2023 | |
SBRCQ 23/24-44 | Computer Replacement | 2pm Tuesday 5 September 2023 | |
SBRC 23/24-03 | Request for Tender for Blackbutt Hall - Proposed Re-roofing and Structural Upgrade | 2pm Friday 8 September 2023 | |
SBRCEOI-23/24-05 | Invitation to Offer - Two (2) Damara Sheep | 2pm Wednesday 13 September 2023 | |
SBRC 22/23-22 | Request for Tender - Waste Facilities - Operations and Supervision | 2pm Friday 29 September 2023 | |
SBRC 22/23-23 | Request for Tender - Landfill Operations Services | 2pm Friday 29 September 2023 | |
SBRCEOI 23/24-06 | Call for Submissions to Co-locate at the Murgon Visitor Information Centre | 3pm Wednesday 4 October 2023 | |
SBRC 23/24-04 | Request for Tender for Murgon PCYC - Renovate existing toilets & construct New PWD facilities | 2pm Friday 13 October 2023 | |
SBRC 23/24-08 | Request for Tender - Design & Construct Wondai Weighbridge | 2pm Tuesday 28 November 2023 | |
SBRC 23/24-07 | Request for Tender - Design & Construct Nanango Weighbridge | 2pm Tuesday 28 November 2023 | |
SBRCQ 23/24-72 | Property Management Services for Murgon Housing | 2pm Monday 4 December 2023 | |
SBRC 23/24-09 | Request for Tender - Mt Wooroolin Potable Water Reservoir Duplication | 2pm Tuesday 5 December 2023 | |
SBRCQ 23/24-77 | Wading pool repairs for WJ Lang Memorial Pool Kingaroy | 2pm Tuesday 19 December 2023 | |
SBRCQ 23/24-78 | Repainting & expansion joint replacement for Murgon Jubilee Swimming Pool | 2pm Tuesday 19 December 2023 | |
SBRCQ 23/24/-25 | Supply and Delivery of One (1) 4x2 10,000kg GVM Truck with Mounted Crane | 2pm Friday 8 March 2024 | |
SBRCQ 24/25-36 | Supply and Delivery of One (1) Extra Cab and One (1) Dual Cab Utilities | 2pm Tuesday 5 November 2024 |